Hydraulic controlled slow closing check valve is a more advanced pipeline control equipment at home and abroad. It is mainly installed at the inlet of hydraulic turbine of hydropower station as the inlet valve of water turbine; or it is installed with the pump outlet of various pump stations such as water conservancy, electric power, water supply and drainage to replace the function of check valve and gate valve. When working, the valve cooperates with the pipeline host to install the principle of water conservancy transition process, which can effectively eliminate the pipeline water hammer through the preset opening and closing procedures, realize the reliable cut-off of the pipeline, and protect the safety of the pipeline system. The hydraulic control slow closing check butterfly valve produced by our company has small flow resistance coefficient, high degree of automation, complete functions, stable and reliable performance. It is a new generation of intelligent, efficient and energy-saving products developed by our company's designers on the basis of widely collecting, researching and summarizing the performance of similar products at home and abroad, introducing a number of research results of valve, hydraulic, electrical and other industries 。 The company has strong technical force, and can be designed independently according to the special requirements of users, so as to meet the needs of the majority of users.
Hydraulic control slow closing check butterfly valve is an advanced pipeline control equipment at home and abroad. It is mainly installed at the inlet of hydraulic turbine of hydropower station and used as the inlet valve of water turbine; or it is installed at the outlet of water conservancy, electric power, water supply and drainage pump stations to replace the function of check valve and gate valve. When working, the valve cooperates with the pipeline host, according to the hydraulic transition process principle, through the preset opening and closing procedures, effectively eliminates the pipeline water hammer, realizes the reliable cut-off of the pipeline, and plays a role in protecting the safety of the pipeline system. The hydraulic control slow closing check butterfly valve produced by our company has small flow resistance coefficient, high degree of automation, complete functions, stable and reliable performance. It is a new generation of intelligent, efficient and energy-saving products developed by our company's designers on the basis of extensive collection, research and summary of the performance of similar products at home and abroad, and the introduction of a number of research results in valve, hydraulic, electrical and other industries 。 The company has strong technical force, and can be designed independently according to the special requirements of users, so as to meet the needs of the majority of users.
The main features of the product are as follows:
a. It can replace the function of the original electric gate valve and check valve at the outlet of the water pump, and the mechanical, electrical and hydraulic systems are integrated as a whole to reduce the floor space and infrastructure investment.
b. The electro-hydraulic control function is complete, which can be used as an independent system for on-site debugging and control without additional configuration; it can also be used as an equipment unit of distributed control system (DCS), which is centrally managed by the central computer through 1 / 0 channel, and realizes linkage operation with water pump, turbine, bypass valve and other pipeline equipment; it is also equipped with manual function without power supply The valve can also be opened and closed manually to meet the requirements of valve debugging and control under special working conditions.
c. It has good controllability, wide adjustment range and strong adaptability. The electro-hydraulic control system is equipped with multiple adjusting nodes, which can be set for opening and closing procedures according to different pipeline control requirements, so as to ensure that when the conditions of opening and closing the valve are met, the valve can and can be opened automatically according to the preset time, angle and two-stage closing, fast and slow. It can effectively eliminate the destructive water hammer, prevent the runaway accidents of pumps and turbine units, reduce the pressure fluctuation of the pipe network system, and ensure the safe and reliable operation of the equipment.
d. The sealing pair of the main valve is three side eccentric metal seal or double eccentric rubber seal structure, which is easy to open and close and reliable to seal. There is an additional eccentricity to make the valve have good self closing and self sealing performance. The medium and small diameter butterfly plates are designed as streamline flat plate structure, and the large diameter butterfly valve is designed with double plate truss structure. The flow resistance coefficient of the valve is only 0.1 ~ 0.6, which is far less than that of the check valve (1.7 ~ 2.6).
Product standard: GB/T 14478, GB/T 12238, JB/T 8527
Transmission: JB/T5299
Structure length: GB/T12221
Pipe flange: gray cast iron flange GB/T17241.6, ductile cast iron flange GB12380.1~12380.3, steel flange GB/T9113, JB/T79, HG/T20592
Accumulator standard: GB/T2352-2003
Test and inspection: GB/T14478, GB/T13927
Quality assurance: ISO9001:2008
Main materials: gray cast iron, ductile cast iron, carbon steel
Nominal diameter: DN300~4000mm
Nominal pressure: PN0.25~ 4.0mpa
Applicable temperature: < 80℃
Applicable medium: clean water, sea water, sediment water, oil, etc
PN0.25MPa
(mm) Nominal diameter |
L | D | D1 | D2 | b | f | n | d | L1 | L2 | L3 | L4 | L5 | L6 | H | H1 | H2 | H3 | B1 | B2 | B3 | B4 | B5 | b1 | d1 | e | d2 | |||||||||||||||||
300 | 178 | 435 | 395 | 366 | 26 | 4 | 12 | 23 | 900 | 850 | 100 | 150 | 120 | 180 | 300 | 365 | 800 | 280 | 285 | 900 | 320 | 380 | 683 | 30 | 30 | 24 | ||||||||||||||||||
350 | 190 | 490 | 445 | 413 | 28 | 4 | 12 | 23 | 900 | 850 | 100 | 150 | 120 | 180 | 320 | 365 | 800 | 280 | 309 | 930 | 320 | 380 | 713 | 30 | 30 | 24 | ||||||||||||||||||
400 | 216 | 540 | 495 | 463 | 32 | 4 | 16 | 23 | 900 | 850 | 120 | 180 | 120 | 180 | 350 | 390 | 880 | 280 | 365 | 980 | 340 | 420 | 765 | 30 | 30 | 24 | ||||||||||||||||||
500 | 229 | 645 | 600 | 568 | 34 | 4 | 20 | 23 | 1200 | 850 | 150 | 220 | 120 | 180 | 400 | 443 | 1070 | 280 | 440 | 1145 | 400 | 500 | 830 | 40 | 32 | 24 | ||||||||||||||||||
600 | 267 | 755 | 705 | 667 | 35 | 5 | 20 | 26 | 1275 | 860 | 150 | 250 | 160 | 220 | 460 | 860 | 1245 | 610 | 525 | 1210 | 450 | 550 | 965 | 40 | 32 | 65 | 24 | |||||||||||||||||
700 | 292 | 860 | 810 | 772 | 35 | 5 | 24 | 26 | 1275 | 860 | 180 | 290 | 160 | 220 | 520 | 860 | 1245 | 610 | 555 | 1250 | 570 | 700 | 1005 | 40 | 32 | 65 | 24 | |||||||||||||||||
800 | 318 | 975 | 920 | 878 | 40 | 5 | 24 | 31 | 1275 | 860 | 180 | 310 | 160 | 220 | 580 | 860 | 1245 | 610 | 605 | 1300 | 650 | 780 | 1055 | 40 | 32 | 65 | 24 | |||||||||||||||||
900 | 330 | 1075 | 1020 | 978 | 40 | 5 | 24 | 31 | 1450 | 860 | 180 | 330 | 160 | 220 | 640 | 935 | 1350 | 685 | 670 | 1360 | 700 | 860 | 1110 | 40 | 35 | 40 | 24 | |||||||||||||||||
1000 | 410 | 1175 | 1120 | 1078 | 42 | 5 | 28 | 31 | 1450 | 860 | 200 | 360 | 160 | 220 | 690 | 935 | 1350 | 685 | 755 | 1480 | 740 | 900 | 1237 | 40 | 35 | 40 | 24 | |||||||||||||||||
1200 | 470 | 1375 | 1320 | 1280 | 45 | 5 | 32 | 31 | 1450 | 860 | 200 | 360 | 160 | 220 | 810 | 935 | 1350 | 685 | 855 | 1580 | 790 | 950 | 1337 | 40 | 35 | 40 | 24 | |||||||||||||||||
1300 | 530 | 1475 | 1420 | 1380 | 30 | 5 | 32 | 31 | 1510 | 870 | 260 | 400 | 160 | 220 | 860 | 1065 | 1475 | 820 | 935 | 1695 | 820 | 960 | 1468 | 40 | 42 | 40 | 28 | |||||||||||||||||
1400 | 530 | 1575 | 1520 | 1480 | 30 | 5 | 36 | 31 | 1765 | 870 | 260 | 400 | 160 | 220 | 940 | 1065 | 1475 | 820 | 1010 | 1760 | 840 | 1000 | 1536 | 40 | 42 | 40 | 28 | |||||||||||||||||
1500 | 600 | 1690 | 1630 | 1590 | 30 | 5 | 36 | 31 | 1765 | 870 | 260 | 400 | 160 | 220 | 1000 | 1065 | 1475 | 820 | 1055 | 1800 | 900 | 1040 | 1572 | 40 | 42 | 40 | 28 | |||||||||||||||||
1600 | 600 | 1790 | 1730 | 1690 | 32 | 5 | 40 | 31 | 1765 | 870 | 270 | 400 | 160 | 220 | 1080 | 1075 | 1720 | 820 | 1120 | 1875 | 1100 | 1300 | 1598 | 40 | 42 | 40 | 28 | |||||||||||||||||
1750 | 670 | 1935 | 1880 | 1840 | 32 | 5 | 44 | 31 | 1960 | 870 | 270 | 500 | 160 | 220 | 1130 | 1075 | 1720 | 820 | 1175 | 1910 | 1350 | 1500 | 1682 | 45 | 42 | 40 | 28 | |||||||||||||||||
1800 | 670 | 1990 | 1930 | 1890 | 34 | 5 | 44 | 31 | 1960 | 870 | 270 | 500 | 160 | 220 | 1130 | 1075 | 1720 | 820 | 1210 | 1940 | 1370 | 1570 | 1708 | 45 | 42 | 40 | 28 | |||||||||||||||||
2000 | 760 | 2190 | 2130 | 2090 | 34 | 5 | 48 | 31 | 2060 | 910 | 360 | 560 | 200 | 280 | 1250 | 1180 | 1990 | 910 | 1380 | 2080 | 1400 | 1650 | 1848 | 45 | 42 | 40 | 32 | |||||||||||||||||
2200 | 800 | 2405 | 2340 | 2295 | 36 | 6 | 52 | 34 | 2060 | 910 | 360 | 600 | 200 | 280 | 1320 | 1180 | 1990 | 910 | 1480 | 2180 | 1600 | 1880 | 1948 | 45 | 42 | 40 | 32 | |||||||||||||||||
2400 | 850 | 2605 | 2540 | 2495 | 38 | 6 | 56 | 34 | 2150 | 910 | 450 | 600 | 200 | 280 | 1440 | 1250 | 2080 | 980 | 1590 | 2350 | 1740 | 2020 | 2118 | 45 | 42 | 40 | 32 | |||||||||||||||||
2600 | 900 | 2805 | 2740 | 2695 | 40 | 6 | 60 | 34 | 2150 | 910 | 500 | 700 | 200 | 280 | 1520 | 1250 | 2080 | 980 | 1770 | 2470 | 1850 | 2200 | 2238 | 50 | 42 | 40 | 32 | |||||||||||||||||
2800 | 950 | 3030 | 2960 | 2910 | 42 | 6 | 64 | 37 | 2060 | 910 | 600 | 750 | 200 | 280 | 1620 | 1180 | 1990 | 1050 | 2640 | 2000 | 2400 | 2355 | 50 | 48 | 20 | 32 | ||||||||||||||||||
3000 | 1000 | 3230 | 3160 | 3110 | 42 | 6 | 68 | 37 | 2060 | 950 | 600 | 800 | 200 | 280 | 1720 | 1180 | 1990 | 1050 | 2820 | 2160 | 2560 | 2535 | 50 | 48 | 20 | 32 | ||||||||||||||||||
3200 | 1100 | 3430 | 3360 | 3310 | 44 | 6 | 72 | 37 | 2150 | 950 | 700 | 900 | 200 | 280 | 1820 | 1250 | 2080 | 1180 | 2980 | 2360 | 2760 | 2695 | 50 | 48 | 20 | 32 | ||||||||||||||||||
3400 | 1200 | 3630 | 3560 | 3510 | 46 | 6 | 76 | 37 | 2150 | 950 | 750 | 1000 | 200 | 280 | 1920 | 1250 | 2080 | 1180 | 3140 | 2420 | 2920 | 2855 | 50 | 48 | 20 | 32 | ||||||||||||||||||
3500 | 1200 | 3730 | 3660 | 3610 | 48 | 6 | 78 | 37 | 2150 | 950 | 750 | 1000 | 200 | 280 | 1980 | 1250 | 2080 | 1180 | 3210 | 2680 | 3180 | 2925 | 50 | 48 | 20 | 32 | ||||||||||||||||||
3600 | 1200 | 3840 | 3770 | 3720 | 48 | 6 | 80 | 37 | 750 | 1000 | 2050 | 3000 | 2750 | |||||||||||||||||||||||||||||||
3800 | 1200 | 4045 | 3970 | 3920 | 48 | 6 | 80 | 40 | 750 | 1000 | 2100 | 3100 | 2850 | |||||||||||||||||||||||||||||||
4000 | 1300 | 4245 | 4170 | 4020 | 50 | 6 | 84 | 40 | 800 | 1000 | 2200 | 3200 | 2950 |
(mm) Nominal diameter |
L | D | D1 | D2 | b | f | n | d | L1 | L2 | L3 | L4 | L5 | L6 | H | H1 | H2 | H3 | B1 | B2 | B3 | B4 | B5 | b1 | d1 | e | d2 | |||
300 | 178 | 440 | 395 | 363 | 26 | 4 | 12 | 23 | 900 | 850 | 100 | 150 | 120 | 180 | 300 | 365 | 780 | 280 | 280 | 900 | 320 | 380 | 683 | 30 | 30 | 24 | ||||
350 | 190 | 490 | 445 | 413 | 28 | 4 | 12 | 23 | 900 | 850 | 100 | 140 | 120 | 180 | 320 | 365 | 780 | 280 | 305 | 930 | 320 | 380 | 713 | 30 | 30 | 24 | ||||
400 | 216 | 540 | 495 | 463 | 32 | 4 | 16 | 23 | 900 | 850 | 120 | 180 | 120 | 180 | 350 | 390 | 880 | 280 | 365 | 980 | 340 | 420 | 765 | 30 | 30 | 24 | ||||
500 | 229 | 645 | 600 | 568 | 34 | 4 | 20 | 23 | 1200 | 850 | 150 | 220 | 120 | 180 | 400 | 443 | 1070 | 280 | 440 | 1045 | 400 | 500 | 830 | 40 | 32 | 24 | ||||
600 | 267 | 755 | 705 | 667 | 35 | 5 | 20 | 28 | 1275 | 860 | 150 | 250 | 160 | 220 | 460 | 860 | 1245 | 610 | 525 | 1210 | 450 | 550 | 965 | 40 | 32 | 65 | 24 | |||
700 | 292 | 860 | 810 | 772 | 35 | 5 | 24 | 28 | 1275 | 860 | 180 | 290 | 160 | 220 | 520 | 860 | 1245 | 610 | 555 | 1250 | 570 | 700 | 1005 | 40 | 32 | 65 | 24 | |||
800 | 318 | 975 | 920 | 878 | 40 | 5 | 24 | 31 | 1275 | 860 | 180 | 310 | 160 | 220 | 580 | 860 | 1245 | 610 | 605 | 1300 | 650 | 780 | 1055 | 40 | 32 | 65 | 24 | |||
900 | 330 | 1075 | 1020 | 978 | 40 | 5 | 24 | 31 | 1450 | 860 | 180 | 320 | 160 | 220 | 640 | 935 | 1350 | 685 | 670 | 1360 | 700 | 860 | 1110 | 40 | 30 | 40 | 24 | |||
1000 | 410 | 1175 | 1120 | 1078 | 42 | 5 | 28 | 31 | 1450 | 860 | 200 | 360 | 160 | 220 | 690 | 935 | 1350 | 685 | 755 | 1480 | 740 | 900 | 1237 | 40 | 35 | 40 | 24 | |||
1200 | 470 | 1405 | 1340 | 1295 | 45 | 5 | 32 | 34 | 1450 | 860 | 200 | 360 | 160 | 220 | 810 | 935 | 1350 | 685 | 855 | 1580 | 790 | 950 | 1337 | 40 | 35 | 40 | 24 | |||
1300 | 530 | 1520 | 1450 | 1405 | 35 | 5 | 32 | 37 | 1510 | 870 | 260 | 400 | 160 | 220 | 860 | 1065 | 1475 | 820 | 935 | 1695 | 820 | 960 | 1468 | 40 | 42 | 40 | 28 | |||
1400 | 530 | 1630 | 1560 | 1510 | 46 | 5 | 36 | 37 | 1765 | 870 | 260 | 400 | 160 | 220 | 940 | 1065 | 1475 | 820 | 1010 | 1760 | 840 | 1000 | 1536 | 40 | 42 | 40 | 28 | |||
1500 | 600 | 1730 | 1660 | 1,610 | 40 | 5 | 36 | 37 | 1765 | 870 | 260 | 400 | 160 | 220 | 1000 | 1065 | 1475 | 820 | 1055 | 1800 | 900 | 1040 | 1572 | 40 | 42 | 40 | 28 | |||
1600 | 600 | 1830 | 1760 | 1710 | 50 | 5 | 40 | 37 | 1765 | 870 | 270 | 400 | 160 | 220 | 1080 | 1075 | 1720 | 820 | 1120 | 1875 | 1100 | 1300 | 1598 | 40 | 48 | 40 | 28 | |||
1750 | 670 | 1995 | 1995 | 1868 | 50 | 5 | 44 | 40 | 1960 | 870 | 270 | 500 | 160 | 220 | 1130 | 1075 | 1720 | 820 | 1175 | 1910 | 1350 | 1500 | 1682 | 45 | 48 | 40 | 28 | |||
1800 | 670 | 2045 | 1970 | 1918 | 52 | 5 | 44 | 40 | 1960 | 870 | 270 | 500 | 160 | 220 | 1130 | 1075 | 1720 | 820 | 1210 | 1940 | 1370 | 1570 | 1708 | 45 | 48 | 40 | 28 | |||
2000 | 760 | 2265 | 1920 | 2125 | 40 | 5 | 48 | 43 | 2060 | 910 | 360 | 560 | 200 | 280 | 1250 | 1180 | 1990 | 910 | 1380 | 2080 | 1400 | 1650 | 1848 | 45 | 48 | 40 | 32 | |||
2200 | 800 | 2475 | 2390 | 2335 | 42 | 6 | 52 | 48 | 2060 | 910 | 360 | 600 | 200 | 280 | 1320 | 1180 | 1990 | 910 | 1480 | 2180 | 1600 | 1880 | 1948 | 45 | 48 | 40 | 32 | |||
2400 | 850 | 2685 | 2600 | 2545 | 45 | 6 | 56 | 48 | 2150 | 910 | 400 | 600 | 200 | 280 | 1440 | 1250 | 2080 | 980 | 1590 | 2180 | 1740 | 2020 | 2118 | 45 | 48 | 40 | 32 | |||
2600 | 900 | 2905 | 2810 | 2750 | 46 | 6 | 60 | 49 | 2150 | 910 | 500 | 700 | 200 | 280 | 1520 | 1250 | 2080 | 980 | 1770 | 2470 | 1850 | 2200 | 2238 | 50 | 56 | 40 | 32 | |||
2800 | 950 | 3115 | 3020 | 2960 | 48 | 6 | 64 | 49 | 2050 | 910 | 600 | 750 | 200 | 280 | 1620 | 1180 | 1990 | 1050 | 2640 | 2000 | 2000 | 2355 | 50 | 56 | 20 | 32 | ||||
3000 | 1000 | 3315 | 3220 | 3160 | 50 | 6 | 68 | 49 | 2050 | 950 | 600 | 800 | 200 | 280 | 1720 | 1180 | 1990 | 1050 | 2820 | 2160 | 2560 | 2535 | 50 | 56 | 20 | 32 | ||||
3200 | 1100 | 3525 | 3430 | 3370 | 54 | 6 | 72 | 49 | 2150 | 950 | 700 | 900 | 200 | 280 | 1820 | 1250 | 2080 | 1180 | 2980 | 2360 | 2760 | 2695 | 50 | 56 | 20 | 32 | ||||
3400 | 1200 | 3735 | 3640 | 3580 | 56 | 6 | 76 | 49 | 2150 | 950 | 750 | 1000 | 200 | 280 | 1920 | 1250 | 2080 | 1180 | 3140 | 2420 | 2920 | 2855 | 50 | 56 | 20 | 32 | ||||
3500 | 1200 | 3840 | 3745 | 3685 | 58 | 6 | 78 | 49 | 2150 | 950 | 750 | 1000 | 200 | 280 | 1980 | 1250 | 2080 | 1180 | 3210 | 2680 | 3180 | 2955 | 50 | 56 | 20 | 32 |
(mm) Nominal diameter |
L | D | D1 | D2 | b | f | n | d | L1 | L2 | L3 | L4 | L5 | L6 | H | H1 | H2 | H3 | B1 | B2 | B3 | B4 | B5 | b1 | d1 | e | d2 | |||
300 | 178 | 445 | 400 | 370 | 26 | 4 | 12 | 23 | 900 | 850 | 100 | 150 | 120 | 180 | 300 | 365 | 780 | 280 | 280 | 900 | 320 | 380 | 683 | 30 | 30 | 65 | 24 | |||
350 | 190 | 505 | 460 | 429 | 28 | 4 | 16 | 23 | 900 | 850 | 100 | 140 | 120 | 180 | 320 | 365 | 780 | 280 | 305 | 930 | 320 | 380 | 713 | 30 | 30 | 65 | 24 | |||
400 | 216 | 565 | 515 | 480 | 32 | 4 | 16 | 28 | 900 | 850 | 120 | 180 | 120 | 180 | 350 | 390 | 880 | 280 | 365 | 980 | 340 | 420 | 765 | 30 | 30 | 65 | 24 | |||
500 | 229 | 670 | 620 | 582 | 34 | 4 | 20 | 28 | 1200 | 850 | 150 | 220 | 120 | 180 | 400 | 443 | 1070 | 280 | 440 | 1045 | 400 | 500 | 830 | 40 | 32 | 40 | 24 | |||
600 | 267 | 780 | 725 | 682 | 35 | 5 | 20 | 31 | 1275 | 860 | 150 | 250 | 160 | 220 | 460 | 860 | 1245 | 610 | 525 | 1210 | 450 | 550 | 965 | 40 | 32 | 40 | 24 | |||
700 | 292 | 895 | 840 | 794 | 35 | 5 | 24 | 31 | 1275 | 860 | 180 | 290 | 160 | 220 | 520 | 860 | 1245 | 610 | 555 | 1250 | 570 | 700 | 1005 | 40 | 32 | 40 | 24 | |||
800 | 318 | 1015 | 950 | 901 | 40 | 5 | 24 | 34 | 1275 | 860 | 180 | 310 | 160 | 220 | 580 | 860 | 1245 | 610 | 605 | 1300 | 650 | 780 | 1055 | 40 | 32 | 40 | 24 | |||
900 | 330 | 1115 | 1050 | 1001 | 40 | 5 | 28 | 34 | 1450 | 860 | 180 | 320 | 160 | 220 | 640 | 935 | 1350 | 685 | 670 | 1360 | 700 | 860 | 1110 | 40 | 35 | 40 | 24 | |||
1000 | 410 | 1230 | 1160 | 1112 | 42 | 5 | 28 | 37 | 1450 | 860 | 200 | 360 | 160 | 220 | 690 | 935 | 1350 | 685 | 755 | 1480 | 740 | 900 | 1237 | 40 | 35 | 40 | 24 | |||
1100 | 470 | 1340 | 1270 | 1222 | 42 | 5 | 28 | 37 | 1450 | 860 | 200 | 360 | 160 | 220 | 750 | 935 | 1350 | 685 | 805 | 1530 | 760 | 920 | 1287 | 40 | 35 | 40 | 24 | |||
1200 | 470 | 1455 | 1380 | 1328 | 45 | 5 | 32 | 40 | 1450 | 860 | 200 | 360 | 160 | 220 | 810 | 935 | 1350 | 685 | 855 | 1580 | 790 | 950 | 1337 | 40 | 35 | 40 | 24 | |||
1250 | 530 | 1505 | 1430 | 1378 | 45 | 5 | 32 | 40 | 1510 | 870 | 200 | 360 | 160 | 220 | 810 | 1065 | 1475 | 760 | 910 | 1670 | 1140 | 1280 | 1442 | 40 | 42 | 40 | 24 | |||
1300 | 530 | 1575 | 1490 | 1425 | 45 | 5 | 32 | 43 | 1510 | 870 | 260 | 400 | 160 | 220 | 860 | 1065 | 1475 | 820 | 935 | 1695 | 820 | 960 | 1468 | 40 | 42 | 40 | 28 | |||
1400 | 530 | 1675 | 1590 | 1530 | 46 | 5 | 36 | 43 | 1765 | 870 | 260 | 400 | 160 | 220 | 940 | 1065 | 1475 | 820 | 1010 | 1760 | 840 | 1000 | 1536 | 40 | 42 | 40 | 28 | |||
1500 | 600 | 1785 | 1700 | 1640 | 46 | 5 | 36 | 49 | 1765 | 870 | 260 | 400 | 160 | 220 | 1000 | 1065 | 1475 | 820 | 1055 | 1800 | 900 | 1040 | 1572 | 40 | 42 | 40 | 28 | |||
1600 | 600 | 1915 | 1820 | 1750 | 50 | 5 | 40 | 49 | 1765 | 870 | 270 | 400 | 160 | 220 | 1080 | 1075 | 1020 | 820 | 1120 | 1875 | 1100 | 1300 | 1598 | 40 | 48 | 40 | 28 | |||
1750 | 670 | 2065 | 1970 | 1900 | 50 | 5 | 44 | 49 | 1960 | 870 | 270 | 500 | 160 | 220 | 1130 | 1075 | 1720 | 820 | 1175 | 1910 | 1350 | 1500 | 1682 | 45 | 48 | 40 | 28 | |||
1800 | 670 | 2115 | 2020 | 1950 | 52 | 5 | 44 | 49 | 1960 | 870 | 270 | 500 | 160 | 220 | 1130 | 1075 | 1720 | 820 | 1210 | 1940 | 1370 | 1570 | 1708 | 45 | 48 | 40 | 28 | |||
2000 | 760 | 2325 | 2230 | 2150 | 54 | 5 | 48 | 49 | 2060 | 910 | 360 | 560 | 200 | 280 | 1250 | 1180 | 1895 | 910 | 1380 | 2080 | 1400 | 1650 | 1848 | 45 | 48 | 32 | ||||
2200 | 800 | 2550 | 2440 | 2370 | 58 | 5 | 52 | 56 | 2060 | 910 | 360 | 600 | 200 | 280 | 1320 | 1180 | 1990 | 910 | 1480 | 2180 | 1600 | 1880 | 1948 | 45 | 56 | 32 | ||||
2250 | 800 | 2600 | 2490 | 2420 | 60 | 5 | 52 | 56 | 2060 | 910 | 360 | 600 | 200 | 280 | 1330 | 1180 | 1990 | 910 | 1510 | 2210 | 1600 | 1880 | 1978 | 45 | 56 | 32 | ||||
2400 | 850 | 2760 | 2650 | 2570 | 65 | 6 | 56 | 56 | 2150 | 910 | 450 | 600 | 200 | 280 | 1440 | 1250 | 2080 | 980 | 1590 | 2350 | 1740 | 2020 | 2118 | 45 | 56 | 32 |
(mm) Nominal diameter |
L | D | D1 | D2 | b | f | n | d | L1 | L2 | L3 | L4 | L5 | L6 | H | H1 | H2 | H3 | B1 | B2 | B3 | B4 | B5 | b1 | d1 | e | d2 | |||
300 | 178 | 460 | 410 | 375 | 26 | 4 | 12 | 27 | 900 | 850 | 100 | 150 | 120 | 180 | 300 | 365 | 780 | 280 | 280 | 900 | 320 | 380 | 683 | 30 | 30 | 65 | 24 | |||
350 | 190 | 520 | 470 | 429 | 28 | 4 | 16 | 27 | 900 | 850 | 100 | 140 | 120 | 180 | 320 | 365 | 780 | 280 | 305 | 930 | 320 | 380 | 713 | 30 | 30 | 65 | 24 | |||
400 | 216 | 580 | 525 | 480 | 32 | 4 | 16 | 31 | 900 | 850 | 120 | 180 | 120 | 180 | 350 | 390 | 880 | 280 | 365 | 980 | 340 | 420 | 765 | 30 | 30 | 65 | 24 | |||
500 | 229 | 715 | 650 | 609 | 34 | 4 | 20 | 34 | 1200 | 850 | 150 | 220 | 120 | 180 | 400 | 443 | 1070 | 280 | 440 | 1045 | 400 | 500 | 830 | 40 | 32 | 40 | 24 | |||
600 | 267 | 840 | 770 | 720 | 35 | 5 | 20 | 37 | 1275 | 860 | 150 | 250 | 160 | 220 | 460 | 860 | 1245 | 610 | 525 | 1210 | 450 | 550 | 965 | 40 | 32 | 40 | 24 | |||
700 | 292 | 910 | 840 | 794 | 35 | 5 | 24 | 37 | 1275 | 860 | 180 | 290 | 160 | 220 | 520 | 860 | 1245 | 610 | 555 | 1250 | 570 | 700 | 1005 | 40 | 32 | 40 | 24 | |||
800 | 318 | 1025 | 950 | 901 | 40 | 5 | 24 | 40 | 1275 | 860 | 180 | 310 | 160 | 220 | 580 | 860 | 1245 | 610 | 605 | 1300 | 650 | 780 | 1055 | 40 | 32 | 40 | 24 | |||
900 | 330 | 1125 | 1050 | 1001 | 40 | 5 | 28 | 40 | 1450 | 860 | 180 | 320 | 160 | 220 | 640 | 935 | 1350 | 685 | 670 | 1360 | 700 | 860 | 1110 | 40 | 35 | 40 | 24 | |||
1000 | 410 | 1255 | 1170 | 1112 | 42 | 5 | 28 | 43 | 1450 | 860 | 200 | 360 | 160 | 220 | 690 | 935 | 1350 | 685 | 755 | 1480 | 740 | 900 | 1237 | 40 | 35 | 40 | 24 | |||
1100 | 470 | 1370 | 1280 | 1222 | 42 | 5 | 28 | 43 | 1450 | 860 | 200 | 360 | 160 | 220 | 750 | 935 | 1350 | 685 | 805 | 1530 | 760 | 920 | 1287 | 40 | 35 | 40 | 24 | |||
1200 | 470 | 1485 | 1390 | 1328 | 45 | 5 | 32 | 49 | 1510 | 870 | 200 | 360 | 160 | 220 | 810 | 1065 | 1475 | 760 | 855 | 1605 | 790 | 950 | 1387 | 40 | 35 | 40 | 24 | |||
1250 | 530 | 1535 | 1440 | 1378 | 46 | 5 | 32 | 49 | 1510 | 870 | 200 | 360 | 160 | 220 | 810 | 1065 | 1475 | 760 | 910 | 1670 | 1140 | 1280 | 1442 | 40 | 42 | 40 | 24 | |||
1300 | 530 | 1585 | 1490 | 1425 | 50 | 5 | 32 | 49 | 1510 | 870 | 260 | 400 | 160 | 220 | 860 | 1065 | 1475 | 820 | 935 | 1695 | 820 | 960 | 1468 | 40 | 42 | 40 | 28 | |||
1400 | 530 | 1685 | 1590 | 1530 | 54 | 5 | 36 | 49 | 1765 | 870 | 260 | 400 | 160 | 220 | 940 | 1065 | 1475 | 820 | 1010 | 1760 | 840 | 1000 | 1536 | 40 | 42 | 40 | 28 | |||
1500 | 600 | 1820 | 1710 | 1640 | 54 | 5 | 36 | 49 | 1765 | 870 | 260 | 400 | 160 | 220 | 1000 | 1075 | 1720 | 820 | 1055 | 1800 | 900 | 1040 | 1572 | 40 | 42 | 40 | 28 | |||
1600 | 600 | 1930 | 1820 | 1750 | 56 | 5 | 40 | 56 | 1765 | 870 | 270 | 400 | 160 | 220 | 1080 | 1075 | 1720 | 820 | 1120 | 1875 | 1100 | 1300 | 1598 | 40 | 48 | 40 | 28 | |||
1750 | 670 | 2080 | 1970 | 1900 | 60 | 5 | 44 | 56 | 1960 | 870 | 270 | 500 | 160 | 220 | 1130 | 1075 | 1720 | 820 | 1175 | 1910 | 1350 | 1500 | 1682 | 45 | 48 | 40 | 28 | |||
1800 | 670 | 2130 | 2020 | 1950 | 60 | 5 | 44 | 56 | 1960 | 870 | 270 | 500 | 160 | 220 | 1130 | 1075 | 1720 | 820 | 1210 | 1940 | 1370 | 1570 | 1708 | 45 | 48 | 28 | ||||
