The main function of Rotary ball valve is that it can not only seal well under forward pressure, but also seal well when reverse pressure or reverse pressure is greater than positive pressure. When the positive pressure is applied, the medium pressure pushes the valve plate forward, and the sealing surface of the valve plate is close to the sealing surface of the valve seat to transmit pressure, and push the valve seat to the valve body step to make it well sealed. When the reverse pressure acts, the medium pressure pushes the valve plate to move backward, and the medium pressure pushes the valve seat to move backward at the same time. The sealing surface of the valve seat is close to the sealing surface of the valve plate to transmit pressure to make it well sealed.
1. The inclined elliptical butterfly plate radial dynamic balance sealing system is adopted, the force on both sides of the valve inlet and outlet is approximately balanced, the opening torque of the valve is small, the positive and reverse sealing performance is reliable, and the bidirectional pressure bearing capacity is 100%;
2. The sealing surface of the valve is made of integral metal sealing ring, which is machined with high precision. The sealing cross-section is elliptical, which forms a sealing pair with the metal sealing surface of the valve seat. When the valve is opened and closed, the sealing surface of butterfly plate contacts or disengages instantaneously along the 360 ° circle, which can quickly and accurately realize the opening or closing action;
3. Three eccentric structure is adopted, that is, an angle eccentricity is added on the basis of double eccentric butterfly valve.
Design specification: GB/T 12238, JB/T8527
Flange connection: GB/T 9113, JB/T79, HG20592
Structure length: GB/T12221
Tests and inspection: GB/T13927
Product specification: DN50~2230mm
Pressure class: PN1.0~ 2.5mpa
Applicable medium: air, water, steam, gas, oil, acid, alkali, salt with weakly corrosive medium, etc
Applicable temperature: Carbon steel: -29℃~425℃ Stainless steel: -40℃~600℃
Driving mode: worm drive, pneumatic drive, electric drive, hydraulic drive
Main material: cast steel, stainless steel, chromium-molybdenum steel, alloy steel, duplex steel
PN1.0MPa
DN | L | D | D1 | D2 | H1 | N-φd | E | H | ||||
Manual | Pneumatic | Electric | Manual | Pneumatic | Electric | |||||||
50 | 108 | 165 | 125 | 99 | 112 | 4-18 | 200 | 245 | 255 | 350 | 625 | 530 |
65 | 112 | 185 | 145 | 118 | 115 | 4-18 | 200 | 245 | 255 | 370 | 625 | 530 |
80 | 114 | 200 | 160 | 132 | 120 | 8-18 | 200 | 245 | 255 | 380 | 645 | 565 |
100 | 127 | 220 | 180 | 156 | 138 | 8-18 | 200 | 355 | 255 | 420 | 675 | 600 |
125 | 140 | 250 | 210 | 184 | 164 | 8-18 | 200 | 355 | 255 | 460 | 715 | 640 |
150 | 140 | 285 | 240 | 211 | 175 | 8-22 | 280 | 355 | 315 | 555 | 800 | 705 |
200 | 152 | 340 | 295 | 266 | 200 | 8-22 | 425 | 250 | 315 | 760 | 850 | 775 |
250 | 165 | 395 | 350 | 319 | 230 | 12-22 | 425 | 250 | 315 | 830 | 925 | 945 |
300 | 178 | 445 | 400 | 370 | 260 | 12-22 | 560 | 450 | 315 | 895 | 1035 | 1070 |
350 | 190 | 505 | 460 | 429 | 300 | 16-22 | 560 | 450 | 315 | 950 | 1070 | 1140 |
400 | 216 | 565 | 515 | 480 | 340 | 16-26 | 580 | 450 | 315 | 1190 | 1190 | 1210 |
450 | 222 | 615 | 565 | 530 | 350 | 20-26 | 580 | 650 | 714 | 1255 | 1250 | 1335 |
500 | 229 | 670 | 620 | 582 | 380 | 20-26 | 580 | 650 | 714 | 1305 | 1290 | 1415 |
600 | 267 | 780 | 725 | 682 | 450 | 20-30 | 660 | 850 | 810 | 1340 | 1455 | 1605 |
700 | 292 | 895 | 840 | 794 | 480 | 24-30 | 550 | 850 | 810 | 1520 | 1585 | 1844 |
800 | 318 | 1015 | 950 | 901 | 530 | 24-33 | 550 | 1250 | 810 | 1710 | 1700 | 2040 |
900 | 330 | 1115 | 1050 | 1001 | 580 | 28-33 | 550 | 1250 | 863 | 1810 | 1965 | 2255 |
1000 | 410 | 1230 | 1160 | 1112 | 650 | 28-36 | 750 | 1250 | 863 | 1960 | 2015 | 2380 |
1200 | 470 | 1455 | 1380 | 1328 | 760 | 32-39 | 925 | 1250 | 863 | 2250 | 2250 | 2640 |
1400 | 530 | 1675 | 1590 | 1530 | 850 | 36-42 | 925 | 1250 | 1055 | 2434 | 2250 | 2866 |
1600 | 600 | 1915 | 1820 | 1750 | 1030 | 40-48 | 925 | 1250 | 1055 | 2780 | 2750 | 3156 |
1800 | 670 | 2115 | 2020 | 1950 | 1230 | 44-48 | 980 | 1250 | 1183 | 3020 | 2950 | 3421 |
2000 | 760 | 2325 | 2230 | 2150 | 1350 | 48-48 | 980 | 1500 | 1286 | 3270 | 3350 | 3685 |
DN | L | D | D1 | D2 | H1 | n-φd | E | H | ||||
Manual | Pneumatic | Electric | Manual | Pneumatic | Electric | |||||||
50 | 108 | 165 | 125 | 99 | 112 | 4-18 | 200 | 245 | 255 | 350 | 625 | 530 |
65 | 112 | 185 | 145 | 118 | 115 | 4-18 | 200 | 245 | 255 | 370 | 625 | 530 |
80 | 114 | 200 | 160 | 132 | 120 | 8-18 | 200 | 245 | 255 | 380 | 645 | 565 |
100 | 127 | 220 | 180 | 156 | 138 | 8-18 | 200 | 355 | 255 | 420 | 675 | 600 |
125 | 140 | 250 | 210 | 184 | 164 | 8-18 | 200 | 355 | 255 | 460 | 715 | 640 |
150 | 140 | 285 | 240 | 211 | 175 | 8-22 | 280 | 355 | 315 | 555 | 800 | 705 |
200 | 152 | 340 | 295 | 266 | 200 | 12-22 | 425 | 250 | 315 | 760 | 850 | 775 |
250 | 165 | 405 | 355 | 319 | 230 | 12-26 | 425 | 250 | 315 | 830 | 925 | 945 |
300 | 178 | 460 | 410 | 370 | 260 | 12-26 | 560 | 450 | 315 | 895 | 1035 | 1070 |
350 | 190 | 520 | 470 | 429 | 300 | 16-26 | 560 | 450 | 315 | 950 | 1070 | 1140 |
400 | 216 | 580 | 525 | 480 | 340 | 16-30 | 580 | 450 | 315 | 1190 | 1190 | 1210 |
450 | 222 | 640 | 585 | 548 | 350 | 20-30 | 580 | 650 | 714 | 1255 | 1250 | 1335 |
500 | 229 | 715 | 650 | 609 | 380 | 20-33 | 580 | 650 | 714 | 1305 | 1290 | 1415 |
600 | 267 | 840 | 770 | 720 | 450 | 20-36 | 660 | 850 | 810 | 1340 | 1455 | 1605 |
700 | 292 | 910 | 840 | 794 | 480 | 24-36 | 550 | 850 | 810 | 1520 | 1585 | 1844 |
800 | 318 | 1025 | 950 | 901 | 530 | 24-39 | 550 | 1250 | 810 | 1710 | 1700 | 2040 |
900 | 330 | 1125 | 1050 | 1001 | 580 | 28-39 | 550 | 1250 | 863 | 1810 | 1965 | 2255 |
1000 | 410 | 1255 | 1170 | 1112 | 650 | 28-42 | 750 | 1250 | 863 | 1960 | 2015 | 2380 |
1200 | 470 | 1485 | 1390 | 1328 | 760 | 32-48 | 925 | 1250 | 863 | 2250 | 2250 | 2640 |
1400 | 53 | 1685 | 1590 | 1530 | 850 | 36-48 | 925 | 1250 | 1055 | 2434 | 2250 | 2866 |
1600 | 600 | 1930 | 1820 | 1750 | 1030 | 40-55 | 925 | 1250 | 1055 | 2780 | 2750 | 3156 |
1800 | 670 | 2130 | 2020 | 1950 | 1230 | 44-55 | 980 | 1250 | 1183 | 3020 | 2950 | 3421 |
2000 | 760 | 2345 | 2230 | 2150 | 1350 | 48-60 | 980 | 1500 | 1286 | 3270 | 3350 | 3685 |
DN |
L |
D |
D1 |
D2 |
H1 |
N-φD |
E |
H |
||||
Manual |
Pneumatic |
Electric |
Manual |
Pneumatic |
Electric |
|||||||
50 |
108 |
165 |
125 |
99 |
112 |
4-18 |
200 |
245 |
255 |
350 |
625 |
530 |
65 |
112 |
185 |
145 |
118 |
115 |
8-18 |
200 |
245 |
255 |
370 |
625 |
530 |
80 |
114 |
200 |
160 |
132 |
120 |
8-18 |
200 |
245 |
255 |
380 |
645 |
565 |
100 |
127 |
235 |
190 |
156 |
138 |
8-22 |
200 |
355 |
255 |
420 |
675 |
600 |
125 |
140 |
270 |
220 |
184 |
164 |
8-26 |
200 |
355 |
255 |
460 |
715 |
640 |
150 |
140 |
300 |
250 |
211 |
175 |
8-26 |
280 |
355 |
315 |
555 |
800 |
705 |
200 |
152 |
360 |
310 |
274 |
200 |
12-26 |
425 |
250 |
315 |
760 |
850 |
775 |
250 |
165 |
425 |
370 |
330 |
230 |
12-26 |
425 |
250 |
315 |
830 |
925 |
945 |
300 |
178 |
485 |
430 |
389 |
260 |
16-30 |
560 |
450 |
315 |
895 |
1035 |
1070 |
350 |
190 |
555 |
490 |
448 |
300 |
16-33 |
560 |
450 |
315 |
950 |
1070 |
1140 |
400 |
216 |
620 |
550 |
503 |
340 |
16-36 |
580 |
450 |
315 |
1190 |
1190 |
1210 |
450 |
222 |
670 |
600 |
548 |
350 |
20-36 |
580 |
650 |
714 |
1255 |
1250 |
1335 |
500 |
229 |
730 |
660 |
609 |
380 |
20-36 |
580 |
650 |
714 |
1305 |
1290 |
1415 |
600 |
267 |
845 |
770 |
720 |
450 |
20-39 |
660 |
850 |
810 |
1340 |
1455 |
1605 |
700 |
292 |
960 |
875 |
820 |
480 |
24-42 |
550 |
850 |
810 |
1520 |
1585 |
1844 |
800 |
318 |
1085 |
990 |
928 |
530 |
24-48 |
550 |
1250 |
810 |
1710 |
1700 |
2040 |
900 |
330 |
1185 |
1090 |
1028 |
580 |
28-48 |
550 |
1250 |
863 |
1810 |
1965 |
2255 |
1000 |
410 |
1320 |
1210 |
1140 |
650 |
28-55 |
750 |
1250 |
863 |
1960 |
2015 |
2380 |
1200 |
470 |
1530 |
1420 |
1350 |
760 |
32-55 |
925 |
1250 |
863 |
2250 |
2250 |
2640 |
1400 |
530 |
1755 |
1640 |
1560 |
850 |
36-60 |
925 |
1250 |
1055 |
2434 |
2550 |
2866 |
1600 |
600 |
1975 |
1860 |
1780 |
1030 |
40-60 |
925 |
1250 |
1055 |
2780 |
2750 |
3156 |
1800 |
670 |
2195 |
2070 |
1985 |
1230 |
44-68 |
980 |
1250 |
1183 |
3020 |
2950 |
3421 |
2000 |
760 |
2425 |
2300 |
2210 |
1350 |
48-68 |
980 |
1500 |
1286 |
3270 |
3350 |
3685 |